<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myRainReport.com</title>
	<atom:link href="http://www.myrainreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrainreport.com</link>
	<description>A better way to measure rain.</description>
	<lastBuildDate>Fri, 03 May 2013 13:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 10 Most Indispensable Apps Used By Ag Retailers</title>
		<link>http://www.myrainreport.com/top-10-apps-weather/</link>
		<comments>http://www.myrainreport.com/top-10-apps-weather/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2766</guid>
		<description><![CDATA[Article by Matt Hopkins in Crop Life Our recent survey of more than 200 ag retailers on their tablet usage has unveiled several key findings (look for an article on tablet use trends soon). But perhaps what everyone wants to know is which apps are the most popular among these ag professionals. Well, you&#8217;re in luck. We [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/top-10-apps-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Playing Tricks On Consumers And Cattlemen Alike</title>
		<link>http://www.myrainreport.com/weather-and-cattlemen/</link>
		<comments>http://www.myrainreport.com/weather-and-cattlemen/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:54:09 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2762</guid>
		<description><![CDATA[Article by Troy Marshall from beefmagazine.com: It’s shaping up to be another year of too much for some folks and too little for others. Now it appears the question is this: will it be too much, too soon for corn farmers and too little, too late for cattlemen? The talk all winter and early spring [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/weather-and-cattlemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s More Than Just A Question Of Moisture</title>
		<link>http://www.myrainreport.com/moisture-and-beef-industry/</link>
		<comments>http://www.myrainreport.com/moisture-and-beef-industry/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:35:40 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2754</guid>
		<description><![CDATA[Article by Troy Marshall from Beef Magazine Normal moisture is exceedingly critical to the beef industry’s fortunes in 2013, but significant cowherd expansion won’t happen unless profitability is addressed. USDA’s most recent Cattle On Feed (COF) report showedplacements and COF numbers at levels that are unprecedented since the data series began in 1996. Everyone continues to [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/moisture-and-beef-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Weather Outlook: Cinch Up</title>
		<link>http://www.myrainreport.com/long-term-weather-outlook/</link>
		<comments>http://www.myrainreport.com/long-term-weather-outlook/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:45:01 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2750</guid>
		<description><![CDATA[Article by Burt Rutherford from Beef Magazine If there’s any advice that succinctly addresses the currentweather situation facing many cattlemen, it’s this: “Cinch up. The ride ain’t near over yet.” That, in cowboy lingo, is one of the conclusions you can draw after listening to Ted McCollum, Texas AgriLife Extension beef specialist in Amarillo, walk through [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/long-term-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate forecasting gaining traction with farmers</title>
		<link>http://www.myrainreport.com/climate-forecasting-gaining-traction-farmers/</link>
		<comments>http://www.myrainreport.com/climate-forecasting-gaining-traction-farmers/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:19:41 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2744</guid>
		<description><![CDATA[Article by Jim Langcuster, Alabama, Cooperative Extension System published by Southeast Farm Press For centuries, farmers have operated largely at the mercy of nature’s fickle temperament, whether this was expressed as a late freeze, a prolonged drought or a scorching temperature spike. Now, a growing number of them are pushing back, thanks to what climate [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/climate-forecasting-gaining-traction-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought and Crop Insurance Loss Experience in 2012</title>
		<link>http://www.myrainreport.com/drought-loss-201/</link>
		<comments>http://www.myrainreport.com/drought-loss-201/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:12:30 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2735</guid>
		<description><![CDATA[Article from University of Illinois farmdocDaily Issued by Gary Schnitkey Department of Agricultural and Consumer Economics University of Illinois Yield losses from the 2012 drought caused large crop insurance payments. In this post, 2012 loss ratios are shown for U.S. counties, thereby allowing areas of high loss experience to be identified. Higher loss ratios occurred in eastern [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/drought-loss-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Low Midwestern Moisture Levels Hurt First-Cut Hay?</title>
		<link>http://www.myrainreport.com/moisture-first-cut-hay/</link>
		<comments>http://www.myrainreport.com/moisture-first-cut-hay/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:54:32 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2729</guid>
		<description><![CDATA[Article by Fae Holin from Hay &#38; Forage Grower Low soil moisture levels could dampen alfalfa and other forage growth in parts of Wisconsin, Iowa and Minnesota, according to specialists from those states. “We do have a dry soil, generally, across the state at this point. That is going to hurt first cutting if we [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/moisture-first-cut-hay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Hay Growers Nervously Await Mountain Snows</title>
		<link>http://www.myrainreport.com/wyoming-hay/</link>
		<comments>http://www.myrainreport.com/wyoming-hay/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:33:55 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2725</guid>
		<description><![CDATA[Article from Hay and Forage Grower Snowpack is 70% of normal in much of the state Lower-than-normal mountain snow levels have irrigated hay growers in Wyoming concerned about the upcoming growing season, reports Donn Randall, crop and forage program manager for the Wyoming Business Council’s Agribusiness Division. As of early last week, snowpack in many parts [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/wyoming-hay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USDA Climate Change Report</title>
		<link>http://www.myrainreport.com/usda-climate-change-report/</link>
		<comments>http://www.myrainreport.com/usda-climate-change-report/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 16:50:54 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2718</guid>
		<description><![CDATA[A new U.S. Ag Department report on climate change says there are likely climate change risks coming that farmers will have to manage. Bill Hohenstein directs the USDA Climate Change office.  He says,“Agriculture, within the U.S., is highly adaptive. Our farmers have a variety of technologies and practices out there that can help them manage [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/usda-climate-change-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought-damaged states face poor outlook as dry weather persists</title>
		<link>http://www.myrainreport.com/drought-damaged-states-face-poor-outlook-dry-weather-persists/</link>
		<comments>http://www.myrainreport.com/drought-damaged-states-face-poor-outlook-dry-weather-persists/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:52:16 +0000</pubDate>
		<dc:creator>palmerpope</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.myrainreport.com/?p=2679</guid>
		<description><![CDATA[Article by Suzanne Goldenberg from http://www.guardian.co.uk/environment/2013/jan/10/drought-damaged-states-poor-outlook       A persistent drought held its grip on America&#8217;s bread basket on Thursday, with no sign of relief for the four main wheat-growing states. The poor outlook for winter wheat, which accounts for about 70% of the US crop, has raised fears about further food prices shocks, after [...]]]></description>
		<wfw:commentRss>http://www.myrainreport.com/drought-damaged-states-face-poor-outlook-dry-weather-persists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
